Estimated arrests of all persons  in Bossier Parish, Louisiana
2008 2009 2010 2011 2012 2013 2014
Coverage Indicator 100% 97% 97% 97% 99% 100% 100%
Total Arrests 1,471 1,606 1,419 1,053 2,236 5,006 4,790
Violent Crime Index 184 96 73 43 153 n/a n/a
Murder/nonneg. mans. 1 2 1 1 3 6 5
Rape 3 4 4 2 3 n/a n/a
Robbery 14 19 22 15 14 30 36
Aggravated assault 166 71 46 25 133 95 74
Property Crime Index 362 429 376 308 553 1,549 1,408
Burglary 57 85 85 56 101 129 153
Larceny-theft 270 325 280 237 442 1,347 1,206
Motor vehicle theft 35 17 11 13 9 71 49
Arson 0 2 0 2 1 2 0
Nonindex
Other assaults 160 257 195 153 193 641 570
Forgery and counterfeiting 41 45 57 26 11 42 30
Fraud 24 26 40 32 18 67 62
Embezzlement 13 14 9 4 13 31 25
Stolen property 7 25 17 12 19 42 35
Vandalism 66 51 48 39 51 95 94
Weapons 11 18 15 3 14 79 61
Prostitution/<br>commercialized vice 5 3 4 14 31 73 71
Sex offenses (other) 10 12 10 5 7 n/a n/a
Drug abuse violations 163 194 132 118 340 494 648
Gambling 0 0 0 0 1 0 0
Offenses against family 8 11 6 8 29 52 42
Driving under influence 65 68 52 33 120 259 188
Liquor laws 18 25 19 8 13 19 17
Drunkenness 92 72 62 32 249 541 494
Disorderly conduct 33 51 70 51 99 161 187
Vagrancy 1 2 1 2 1 18 0
All other offenses 165 184 215 152 321 658 637
Curfew and loitering 9 6 4 1 0 7 5
Runaways 34 17 14 9 0 34 84
Total Population 109,596 111,254 114,277 115,322 117,658 121,168 122,846
n/a: Beginning in 2013, the FBI broadened the definition of rape, removing the phrase ‘forcible’ from the offense name and description. The new definition of rape is: Penetration, no matter how slight, of the vagina or anus with any body part of object, or oral penetration by a sex organ or another person, without the consent of the victim. The new definition includes the NIBRS offenses of rape, sodomy, and sexual assault with an object.
Law enforcement agencies may submit data on rape arrests based on either the new or legacy definition of rape. Due to differences in agency reporting practices, estimates for the offenses of ‘rape’ and ‘sex offenses’ are not available after 2012. Additionally, estimates for the Violent Crime Index (which included ‘forcible rape’) are not shown after 2012 as this category is no longer compatible with prior years.
These statistics are estimates that account for missing data and may differ from other published sources.  The county-level files which are the source of this information are not official FBI releases and are being provided for research purposes.
The Coverage Indicator refers to the relative size of the sample from which these estimates are based.  A coverage indicator of 90% means that data covering 10% of the jurisdiction’s population are estimated and that data from 90% of the jurisdiction’s population are based on actual reports.
Only jurisdictions with a coverage indicator at or above 90% are displayed in this application. Click on the Data Coverage tab to find out what years are available for your jurisdiction of interest.
Suggested Citation: Puzzanchera, C. and Kang, W. (2017). Easy Access to FBI Arrest Statistics 1994-2014 Online. Available: http://www.ojjdp.gov/ojstatbb/ezaucr/