Estimated arrests of all persons in Caddo Parish, Louisiana | |||||||||||||||||||||||||||||||||||||||
Column1 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||||||||||||||||||||||||
Coverage Indicator | 99% | 97% | 99% | 92% | 60% | 98% | 98% | ||||||||||||||||||||||||||||||||
Total Arrests | 14,693 | 16,473 | 18,997 | 19,776 | see notes | 17,450 | 16,441 | ||||||||||||||||||||||||||||||||
Violent Crime Index | 742 | 714 | 714 | 661 | n/a | n/a | |||||||||||||||||||||||||||||||||
Murder/nonneg. mans. | 28 | 23 | 21 | 7 | 12 | 25 | |||||||||||||||||||||||||||||||||
Rape | 15 | 25 | 16 | 7 | n/a | n/a | |||||||||||||||||||||||||||||||||
Robbery | 126 | 155 | 124 | 130 | 118 | 169 | |||||||||||||||||||||||||||||||||
Aggravated assault | 573 | 511 | 553 | 517 | 469 | 392 | |||||||||||||||||||||||||||||||||
Property Crime Index | 1,885 | 2,034 | 2,158 | 2,481 | 2,266 | 2,160 | |||||||||||||||||||||||||||||||||
Burglary | 318 | 364 | 400 | 462 | 364 | 372 | |||||||||||||||||||||||||||||||||
Larceny-theft | 1,463 | 1,557 | 1,661 | 1,943 | 1,831 | 1,687 | |||||||||||||||||||||||||||||||||
Motor vehicle theft | 87 | 91 | 74 | 53 | 63 | 98 | |||||||||||||||||||||||||||||||||
Arson | 17 | 22 | 23 | 23 | 8 | 3 | |||||||||||||||||||||||||||||||||
Nonindex | |||||||||||||||||||||||||||||||||||||||
Other assaults | 2,222 | 2,229 | 3,437 | 3,472 | 3,127 | 3,110 | |||||||||||||||||||||||||||||||||
Forgery and counterfeiting | 39 | 48 | 53 | 56 | 40 | 45 | |||||||||||||||||||||||||||||||||
Fraud | 89 | 122 | 131 | 135 | 126 | 155 | |||||||||||||||||||||||||||||||||
Embezzlement | 80 | 81 | 67 | 81 | 86 | 57 | |||||||||||||||||||||||||||||||||
Stolen property | 103 | 112 | 71 | 89 | 50 | 77 | |||||||||||||||||||||||||||||||||
Vandalism | 418 | 448 | 444 | 446 | 485 | 405 | |||||||||||||||||||||||||||||||||
Weapons | 179 | 168 | 285 | 241 | 288 | 280 | |||||||||||||||||||||||||||||||||
Prostitution/ commercialized vice |
111 | 72 | 75 | 37 | 178 | 174 | |||||||||||||||||||||||||||||||||
Sex offenses (other) | 78 | 85 | 68 | 185 | n/a | n/a | |||||||||||||||||||||||||||||||||
Drug abuse violations | 1,916 | 2,059 | 2,370 | 2,178 | 1,834 | 1,723 | |||||||||||||||||||||||||||||||||
Gambling | 25 | 18 | 40 | 8 | 50 | 7 | |||||||||||||||||||||||||||||||||
Offenses against family | 10 | 25 | 19 | 29 | 14 | 4 | |||||||||||||||||||||||||||||||||
Driving under influence | 1,099 | 1,277 | 1,460 | 1,278 | 1,151 | 1,108 | |||||||||||||||||||||||||||||||||
Liquor laws | 197 | 261 | 232 | 282 | 276 | 202 | |||||||||||||||||||||||||||||||||
Drunkenness | 45 | 98 | 33 | 36 | 28 | 49 | |||||||||||||||||||||||||||||||||
Disorderly conduct | 1,210 | 1,087 | 418 | 424 | 273 | 155 | |||||||||||||||||||||||||||||||||
Vagrancy | 1 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||
All other offenses | 4,147 | 5,432 | 6,904 | 7,538 | 6,385 | 5,944 | |||||||||||||||||||||||||||||||||
Curfew and loitering | 56 | 46 | 9 | 39 | 28 | 19 | |||||||||||||||||||||||||||||||||
Runaways | 41 | 55 | 8 | 79 | 34 | 45 | |||||||||||||||||||||||||||||||||
Total Population | 255,191 | 255,657 | 257,671 | 260,028 | 261,353 | 260,486 | 257,555 | ||||||||||||||||||||||||||||||||
n/a: Beginning in 2013, the FBI broadened the definition of rape, removing the phrase ‘forcible’ from the offense name and description. The new definition of rape is: Penetration, no matter how slight, of the vagina or anus with any body part of object, or oral penetration by a sex organ or another person, without the consent of the victim. The new definition includes the NIBRS offenses of rape, sodomy, and sexual assault with an object. | |||||||||||||||||||||||||||||||||||||||
Law enforcement agencies may submit data on rape arrests based on either the new or legacy definition of rape. Due to differences in agency reporting practices, estimates for the offenses of ‘rape’ and ‘sex offenses’ are not available after 2012. Additionally, estimates for the Violent Crime Index (which included ‘forcible rape’) are not shown after 2012 as this category is no longer compatible with prior years. | |||||||||||||||||||||||||||||||||||||||
These statistics are estimates that account for missing data and may differ from other published sources. The county-level files which are the source of this information are not official FBI releases and are being provided for research purposes. | |||||||||||||||||||||||||||||||||||||||
The Coverage Indicator refers to the relative size of the sample from which these estimates are based. A coverage indicator of 90% means that data covering 10% of the jurisdiction’s population are estimated and that data from 90% of the jurisdiction’s population are based on actual reports. | |||||||||||||||||||||||||||||||||||||||
Only jurisdictions with a coverage indicator at or above 90% are displayed in this application. Click on the Data Coverage tab to find out what years are available for your jurisdiction of interest. | |||||||||||||||||||||||||||||||||||||||
Suggested Citation: Puzzanchera, C. and Kang, W. (2017). Easy Access to FBI Arrest Statistics 1994-2014 Online. Available: http://www.ojjdp.gov/ojstatbb/ezaucr/ |